Aqua Plus®
INDIRECT-FIRED WATER HEATERS
STAINLESS STEEL | SERIES 2
Available in sizes: 35, 45, 55, 85, 105 Gallons
- 316L Stainless Steel Tank and Coil Design
- High Output Heat Exchanger
- Advanced Digital Control
- Fully Passivated and Welded Design—No Anode Rod Needed
- 2″ Thick CFC-free Foam Insulation
- Poly Resin Top and Bottom Caps
- 150 PSI T&P Relief Valve Included
- Drain Tapping and Valve Included
- Leveling Legs
- Now with a Limited Lifetime Residential Warranty
Technical Data
Technical Data
Ratings
Data
Model | DHW Side Storage (gal) | Boiler Side Storage (gal) | Recommended Flow Rates (GPM) | Head Loss-Boiler Side (ft) | Working Pressure – Tank (psi) | Working Pressure – Coil (psi) | DHW Operating Temp (F) | Approx. Shipping Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|
35 | 29.7 | 1.7 | 8 | 1.6 | 150 | 145 | 50-180 | 94 |
45 | 39.9 | 1.9 | 8 | 1.6 | 150 | 145 | 50-180 | 111 |
55 | 54.1 | 2.2 | 8 | 1.6 | 150 | 145 | 50-180 | 122 |
85 | 81.6 | 2.7 | 14 | 5.4 | 150 | 145 | 50-180 | 223 |
105 | 110.9 | 3.9 | 14 | 7.1 | 150 | 145 | 50-180 | 238 |
Downloads